Ferro Manganese
Type | Model No. | Chemical Composition (%) | ||||||
Mn | C | Si | P | S | ||||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||
≤ | ||||||||
Low Carbon Ferro Manganese | FeMn88C0.2 | 85.0-92.0 | 0.2 | 1.0 | 2.0 | 0.10 | 0.30 | 0.02 |
FeMn84C0.4 | 80.0-87.0 | 0.4 | 1.0 | 2.0 | 0.15 | 0.30 | 0.02 | |
FeMn84C0.7 | 80.0-87.0 | 0.7 | 1.0 | 2.0 | 0.20 | 0.30 | 0.02 | |
Middle Carbon Ferro Manganese | FeMn82C1.0 | 78.0-85.0 | 1.0 | 1.5 | 2.5 | 0.20 | 0.35 | 0.03 |
FeMn82C1.5 | 78.0-85.0 | 1.5 | 1.5 | 2.5 | 0.20 | 0.35 | 0.03 | |
FeMn78C2.0 | 75.0-82.0 | 2.0 | 1.5 | 2.5 | 0.20 | 0.40 | 0.03 | |
High Carbon Ferro Manganese | FeMn78C8.0 | 70.0-82.0 | 8.0 | 1.5 | 2.5 | 0.20 | 0.33 | 0.03 |
FeMn74C7.5 | 70.0-77.0 | 7.5 | 2.0 | 3.0 | 0.25 | 0.38 | 0.03 | |
FeMn68C7.0 | 65.0-72.0 | 7.0 | 2.5 | 4.5 | 0.25 | 0.40 | 0.03 |
Ferro Manganese, also known as FeMn Alloy is a kind of ferroalloy. It is mainly consist of manganese and iron elements. ferro manganese ferromanganese FeMn Alloy High Medium Low Carbon is made in blast furnace or eletric arc furnace from raw materials of manganese ore and coke.
Ferro Manganese can be classified into 3 categories. High carbon ferro manganese contains carbon from 2%-8%. Medium carbon ferro manganese contains carbon from 0.7%-2.0%. Low carbon ferro manganese contains corbon no more than 0.7%. And in each categories there are several models.
In steelmaking industry, FeMn is the most consumed ferroalloy. Ferro silicon is the second. Both ferro manganese and ferrosilicon are used as deoxidizer, desulfurizer. Meanwhile FeMn is a good manganse element additive.
Ferromanganese can refine the crystalline grains of steel, increase the quenching depth of steel, improve the forgeability and rollability of steel, and increase the strength of steel. Ferro Manganese can also improve the corrosion resistance of steel.